| Results of Chris gREEN | Back | |
| 1957 | September 14th - First Fencing Lesson | |
| 1961 | Essex County Epee Championships | 3rd |
| Essex County Sabre Championships | 4th | |
| London Schools Senior Foil | 2nd | |
| 1962 | Public Schools Foil | 1st |
| Public Schools Epee | 1st | |
| Public Schools Sabre | 7th | |
| Essex County Foil Championships | 3rd | |
| Essex County Epee Championships | 2nd | |
| Essex County Sabre Championships | 3rd | |
| Eastern Section Epee Championships | 3rd | |
| Eastern Section Sabre Championships | 4th | |
| British Junior Epee Championships (for fencers who have not achieved higher than 10th in the British Senior Championships) | 1st | |
| 1963 | Essex County Epee Championships | 1st |
| Eastern Section Epee Championships | 1st | |
| Martini A Grade International Epee | Last 32 | |
| Lille A Grade International Epee | Last 16 | |
| Dunkerk International Epee | Last 16 | |
| Quadrangular Match - England (Epee Team) | !st | |
| World U20 Championships | 17th | |
| Cyrano International Foil Championships | 2nd | |
| Cyrano International Epee Championships | 1st | |
| 1965 | Martini A Grade International Epee | Last 32 |
| Leamington Spa Foil International (Now the Birmingham Open) | 5th | |
| Leamington Spa Epee International (Now the Birmingham Open) | 4th | |
| Wansted International Foil | 1st | |
| World Student Games, Budapest (Epee Team) | Member | |
| 1966 | Wansted International Foil | 1st |
| Wansted International Foil Team | 1st | |
| 1967 | British Junior Foil Championships (for fencers who have not achieved higher than 10th in the British Senior Championships) | 1st |
| National Epee Teams Championships (Savage Shield) | 1st | |
| Wansted International Foil | 5th | |
| 1968 | Wansted International Foil | 5th |
| European Chamopionships (Team Member) Eliminated in the 1st round scoring oly 7 hits in a poule of 8. Ouch!!!!! | ||
| 1969 | British Epee Champioships | 5th |
| Essex County Foil Championships | 1st | |
| Essex County Epee Championships | 1st | |
| Essex County Sabre Championships | 2nd | |
| Joined the British Academy of Fencing | ||
| 1970 | Martini A Grade International Epee | Last 16 |
| Leamington Spa Foil International (Now the Birmingham Open) | 5th | |
| Leamington Spa Epee International (Now the Birmingham Open) | 9th | |
| 1996 | Norfolk Open | Last 8 |
| Essex Open | Last 16 | |
| 2003 | Eastern Section Epee Championships | 2nd |
| 2004 | British Over 60's Epee | 1st |
| World Over 60's Epee Championships - Austria | 12th | |
| 2005 | British Over 60's Epee | 1st |
| World Over 60's Epee Championships - Florida | 5th | |
| 2006 | Over 60's epee | 1st |
| World Over 60's Epee Championships - Bath (Official Photographer) | 36th | |
| 2007 | British over 60's epee | 4th |
| World Over 60's Epee Championships - Australia - Qualified - Did not attend | ||
| 2009 | British Over 60's Epee | 4th |
| 2009 | World Over 60's Epee Championships - Moscow - Sept 28th 2009 |
22nd |
| 2010 | Rushcliffe Open Mixed Wheelchair Epee | 3rd |
| 2010 | Rushcliffe Open Mixed Wheelchair Sabre (1st sabre comp isnce 1969!) | 5th |
| 2010 | Over 60s Age Group Championships | 9th |
| Back |